|
Produktdetails:
Zahlung und Versand AGB:
|
| Modell nein.: | BMPH40 | Verschiebung: | 40cc |
|---|---|---|---|
| Geschwindigkeit: | 1500/1650 U/min | Drehmoment: | 55/76 Nanometer |
| Max Power: | 12,5/16,5 kW | Max Flow: | 55/60 l/min |
| Hervorheben: | 4 Bolzen flanschen Gerotor-Hydraulikmotor,Reihe Charlynn H Gerotor-Hydraulikmotor,1" Schlüsselwelle Gerotor-Hydraulikmotor |
||
Reihe Charlynn H gerotor Hydraulikmotor, 4 Bolzen flanschen, 1" langsamer drehmomentstarker Motor der Schlüsselwelle
HANJIU-Technologieversorgung die BMPH-Reihenmotoren, Code BMPH-40-H4-K-S-N1, zusammenpassende Eaton-charlynn H Reihe
mit Nadellager drehmomentstarker Motor
Details:
- Verschiebung: 40cc
- Flansch H4 Ø82.55mm
- Welle: Ø25.4mm, Waldmeisterschlüssel φ25.4X6.35
- Häfen: 1/2 BSP“ (A U.B), 1/4" BSP (T)
| Geometrische Verschiebung (cm3/Rev.) | 40cc | |
| Max. Geschwindigkeit (U/min) | Inh. | 1500 |
| int. | 1650 | |
| Max. Drehmoment (N•m) | Inh. | 55 |
| int. | 76 | |
| Spitze | 96 | |
| Max. Ertrag (Kilowatt) | Inh. | 8,0 |
| int. | 11,5 | |
| Max. Druckabfall (MPa) | Inh. | 12,5 |
| int. | 16,5 | |
| Spitze | 22,5 | |
| Max. Fluss (l/min) | Inh. | 55 |
| int. | 60 | |
| Gewicht (Kilogramm) | 5,6 | |
![]()
![]()
![]()
![]()
![]()
![]()
Telefon: 86-311-68123061
Faxen: 86-010-80115555-568844